International Myeloma Society Myeloma Cure Summit Definitions, Metrics, and Milestones 2026

40 $

+ Include:  videos + file sub vtt +  pdf, size:  GB

+ Target Audience: Hematologists, Medical Oncologists, Immunologists, Radiologists

Description

+ Include:  videos + file sub vtt +  pdf, size:  GB

+ Target Audience: Hematologists, Medical Oncologists, Immunologists, Radiologists

+ Sample video: contact me for sample video

+ Information:

The Myeloma Cure Summit: Definitions, Metrics, and Milestones is an event scheduled for February 20-21, 2026, with locations noted as both Virtual and in Miami, FL. A central goal for this meeting is to establish a working consensus on the definition of “cure” in myeloma alongside international thought leaders on the disease.

Learning Objectives

  • To evaluate key parameters in myeloma, including the depth and durability of minimal residual disease (MRD) negativity.

  • To assess the roles of advanced imaging and mass spectrometry in defining a cure.

  • To understand immune reconstitution, time off therapy, and the restoration of normal function.

  • To explore the potential reversion to an MGUS-like state under the guidance of leading investigators and clinicians.

  • To review data from long-term follow-up studies globally to understand sustained outcomes.

  • To examine patient sub-group considerations, such as age and disease risk, to determine who is most likely to be cured.

  • To review the definitions of cure in other malignancies (e.g., testicular cancer, lymphomas, leukemias) and apply those lessons to myeloma.

  • To identify specific therapies and concepts that are potentially able to increase cure fractions.

Target Audience

The IMS is a membership organization comprised of basic research scientists, and clinical investigators in the field along with physicians and other healthcare practitioners.

Best for Hematologists, Medical Oncologists, Immunologists, Radiologists, and Clinical Researchers.

Topics

February 20, 2026

  • 7:00-8:00 | BREAKFAST

  • 8:00-8:15 | INTRODUCTION: Nikhil Munshi, Vincent Rajkumar, Philippe Moreau

  • 8:15-10:05 | SESSION 1: DATA FROM LONG TERM FOLLOW UP STUDIES PART I (Chairs: Kenneth Anderson and Jesus San Miguel)

    • 8:15-8:30 | IFM: Philippe Moreau and Xavier Leleu

    • 8:30-8:45 | Spanish: Laura Rosinol

    • 9:45-9:00 | Italian: Mario Boccadoro (Note: Time provided exactly as in source)

    • 9:00-9:20 | HOVON and EMN: Pieter Sonneveld

    • 9:20-9:35 | UK: Gordon Cook

    • 9:35-9:50 | Greek: Meletios Dimopoulous

    • 9:50-10:05 | German: Marc Raab

  • 10:05-10:15 | BREAK

  • 10:15-12:10 | SESSION 1: DATA FROM LONG TERM FOLLOW UP STUDIES PART II (Chairs: Kenneth Anderson and Jesus San Miguel) (Note: Listed as Part I in source text, but follows sequentially)

    • 10:15-10:30 | Arkansas: Samer Al Hadidi

    • 10:30-10:45 | Mayo: Vincent Rajkumar

    • 10:45-11:00 | ECOG SWOG: Shaji Kumar

    • 11:00-11:15 | Industry Studies With Long Follow-up: Paul Richardson

    • 11:15-11:30 | Allogenic Transplant: Sergio Giralt

    • 11:30-12:10 | Discussion: Nizar Bahlis, Faith Davies, Joy Ho, Evangelos Terpos

  • 12:10-1:00 | LUNCH

  • 1:00-3:00 | SESSION 2: WHAT SHOULD BE CALLED A CURE DEFINITION (Chairs: Nikhil Munshi and Philippe Moreau)

    • 1:00-1:10 | Cure Fraction Models: What Does the Estimated Cure Fraction Really Mean?: John Crowley

    • 1:10-1:20 | MRD Depth: Nikhil Munshi

    • 1:20-1:30 | Imaging: Elena Zamagni

    • 1:30-1:40 | Sustained With or Without Treatment: Noopur Raje

    • 1:40-1:50 | Immune Reconstitution: Madhav Dhodapkar

    • 1:50-2:00 | Off-Therapy Duration: Sundar Jagannath

    • 2:00-2:10 | QOL – Return to Work Concept: Sonja Zweegman

    • 2:10-2:20 | Attaining MGUS State: Maria-Victoria Mateos

    • 2:20-3:00 | Discussion: Shaji Kumar

  • 3:00-3:30 | BREAK

  • 3:30-5:00 | SESSION 3: PATIENT SUB-GROUP CONSIDERATIONS WHO MAY BE CURABLE (Chairs: David Avigan and Faith Davies)

    • 3:30-3:40 | Age Groups: Are Young More Likely to be Cured?: Charlotte Pawlyn

    • 3:40-3:50 | Disease Risk Considerations: HR vs SR Which One is More Curable?: Katja Weisel

    • 3:50-4:00 | Administration of the Types of Therapy: Do We Need Cytotoxic Agents for Cure?: Saad Usmani

    • 4:00-4:10 | Genomic Correlates of Cure?: Mehmet Samur

    • 4:10-5:00 | Discussion: Niccolo Bolli, Robert Orlowski, Surbhi Sidana, Raphael Szalat

  • 5:00-6:00 | SESSION 4: PATIENT VOICES (Chairs: Vania Hungria and Ravi Vij)

    • 5:00-5:15 | A Patient Who is Cured: Chris Bingaman

    • 5:15-5:30 | What Does it Mean to be Considered Cured?: Anne Stovell

    • 5:30-6:00 | Discussion: Adam Cohen, Francesca Gay, Ola Landgren, Paola Neri

February 21, 2026

  • 7:30-8:30 | BREAKFAST

  • 8:30-10:35 | SESSION 5: REVIEW OF CURATIVE MALIGNANCIES – HOW DID THEY ACHIEVE CURE? WHAT IS THEIR DEFINITION? (Chairs: Kenneth Anderson and Patrick Loehrer)

    • 8:30-8:50 | Testicular Cancer and Therapy De-escalation in Curative Cancer: Patrick Loehrer

    • 8:50-9:05 | High Grade B-cell Lymphoma: James Armitage

    • 9:05-9:25 | Cure of Most Leukemias: Hagop Kantarjian

    • 9:25-9:40 | Cure in Hodgkin’s Disease: Peter Borchmann

    • 9:40-9:50 | Colon Cancer – Off Therapy: Time to Define Cure: Alberto Sobrero

    • 9:50-10:35 | Discussion: Gareth Morgan, Adam Sperling, Amrita Krishnan, Uday Yanamandra

  • 10:35-11:05 | BREAK

  • 11:05-1:15 | SESSION 6: WHAT THERAPIES MAY LEAD TO A CURE: STUDIES AND THERAPIES THAT ARE POTENTIALLY ABLE TO INCREASE CURE FRACTIONS (Chairs: Shaji Kumar and Maria-Victoria Mateos)

    • 11:05-11:20 | Cure Concept 1: Sagar Lonial

    • 11:20-11:35 | Cure Concept 2: Hermann Einsele

    • 11:35-11:50 | Cure Concept 3: Ajai Chari

    • 11:50-12:05 | Cure Concept 4: Niels van de Donk

    • 12:05-12:20 | Cure Concept 5 – Early Intervention: Irene Ghobrial

    • 12:20-1:15 | Discussion: Xavier Leleu, Ajay Nooka, Fredrik Schjesvold

  • 1:15-2:30 | LUNCH

  • 2:30-3:30 | SESSION 7: CONSENSUS CONSIDERATION AND FUTURE STUDIES TO FURTHER REFINE CURE

    • Panel/Participants: Kenneth Anderson, Shaji Kumar, Maria-Victoria Mateos, Nikhil Munshi, Philippe Moreau, Noopur Raje, Jesus San Miguel

Reviews

There are no reviews yet.

Be the first to review “International Myeloma Society Myeloma Cure Summit Definitions, Metrics, and Milestones 2026”

Your email address will not be published. Required fields are marked *

3 + 7 =
Powered by MathCaptcha