Description
+ Include: 5 videos + 5 file sub vtt + 26 pdfs, size: 41.44 GB
+ Target Audience: primary care physicians, family medicine physicians, internists
+ Sample video: contact me for sample video
+ Information:
6th Annual Medical Updates in Primary Care Conference
Nestled along the pristine Kohala Coast, the Fairmont Orchid Resort serves as the perfect backdrop for this educational retreat. Immerse yourself in a conference designed to enhance your ability to provide optimal care. The program objectives center on empowering healthcare professionals, including Family Medicine and Internal Medicine Physicians, Nurse Practitioners, and Physician Assistants, with the knowledge and skills needed for comprehensive patient care. Beyond the conference sessions, indulge in the resort’s luxurious amenities, from rejuvenating spa experiences to exploring the island’s natural wonders.
The Big Island of Hawaii, with its diverse landscapes ranging from volcanic craters to lush rainforests, provides a unique setting for the 6th Annual Medical Updates in Primary Care Conference. The Fairmont Orchid Resort, situated on the Kohala Coast, offers a sanctuary of tranquility with oceanfront views, cascading waterfalls, and lush gardens. Attendees will have the opportunity to combine professional development with relaxation, as Hawaii’s rich cultural experiences and outdoor adventures beckon just beyond the conference doors. Join us for a conference where medical updates meet the spirit of aloha, promising an unforgettable blend of education and rejuvenation in paradise.
Program Objectives
As a result of this conference, participants will be able to:
- Assess and provide patients with an accurate diagnosis and optimal care for a broad range of disorders seen in primary care.
- Utilize current guidelines in the diagnosis and management of commonly encountered therapeutic issues.
- Formulate comprehensive evidence-based interventions and treatment strategies that will lead to the reduction of modifiable risk factors and improved long term outcomes.
Target Audience
This course is intended for Physicians, Nurse Practitioners, Physician Assistants and other health care professionals.
Topics:
*Note: these are continuous video recordings during the conference, they include individual lectures mentioned in the Detail section below
- Day 1, Dec. 8, 2025
- Day 2, Dec. 9, 2025
- Day 3, Dec. 10, 2025
- Day 4, Dec. 11, 2025
- Day 5, Dec. 12, 2025
* Detail:
MONDAY, December 8, 2025
| 7:55 am – 8:00 am | Opening Statements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | Acute Kidney Injury | M. Weir, MD |
| 9:00 am – 10:00 am | Drug Safety in Chronic Kidney Disease | M. Weir, MD |
| 10:00 am: BREAK | ||
| 10:15 am – 11:15 am | The Role of Primary Care Providers in the Early Identification of Patients with MASLD | F. Bril, MD |
| 11:15 am – 12:15 pm | Is There a Role for Primary Care Providers to Manage Patients with MASH? | F. Bril, MD |
TUESDAY, December 9, 2025
| 7:55 am – 8:00 am | Opening Statements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | General Psychiatry in Primary Care: Depression and Anxiety | J. Riddle, MD |
| 9:00 am – 10:00 am | Mental Health Throughout the Reproductive Life Cycle | J. Riddle, MD |
| 10:00 am: BREAK | ||
| 10:15 am – 11:15 am | What’s New in Outpatient Hypertension: Clinical Pearls from the New 2025 HTN Guidelines | J. Basile, MD |
| 11:15 am – 12:15 pm | Aldosterone: The Forgotten Hormone in Hypertension | J. Basile, MD |
WEDNESDAY, December 10, 2025
| 7:55 am – 8:00 am | Opening Statements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | Treating Type 2 Diabetes with Glucose-Lowering Drugs: Which Drug and When | K. Pantalone, DO |
| 9:00 am – 10:00 am | Type 2 Diabetes Management: A Case-Based Approach to Primary Care | K. Pantalone, DO |
| 10:00 am: BREAK | ||
| 10:15 am – 11:15 am | Sexually Transmitted Disease: Three Old Friends Keep Coming Back to Visit | A. Urban, MD |
| 11:15 am – 12:15 pm | Head to Toe Antibiotics: Treatment Decisions for Common Outpatient Infections | A. Urban, MD |
THURSDAY, December 11, 2025
| 7:55 am – 8:00 am | Opening Statements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | Anticoagulation Updates | S. Deitelzweig, MD |
| 9:00 am – 10:00 am | Challenging Anticoagulation Scenarios | S. Deitelzweig, MD |
| 10:00 am: BREAK | ||
| 10:15 am – 11:15 am | 80 is the new 50: Managing Older Women’s Menopause Concerns | K. Adams, MD |
| 11:15 am – 12:15 pm | Managing Menopause in Patients with Chronic Medical Conditions | K. Adams, MD |
FRIDAY, December 12, 2025
| 7:55 am – 8:00 am | Opening Statements | W. Ejnes, CHCP |
| 8:00 am – 9:00 am | Obesity Therapy Update | B. Burguera, MD |
| 9:00 am – 10:00 am | Treatment of Patients with Obesity and Diabetes | B. Burguera, MD |
| 10:00 am: BREAK | ||
| 10:15 am – 11:15 am | All Things Gluten: Evaluation and Management of Celiac Disease and Non-Celiac Gluten Sensitivity | A. Stein, MD |
| 11:15 am – 12:15 pm | Sorting the Runs: Managing Diarrhea in Primary Care | A. Stein, MD |





Reviews
There are no reviews yet.