Description
+ Include: 2 videos + 1 pdf, size: GB
+ Target Audience: practicing radiologists, nuclear medicine physicians and radiologic nurses, physician assistants
+ Sample video: contact me for sample video
+ Information:
This course provides a clinical perspective of PET/CT imaging and the emerging use of Theranostic agents within Nuclear Medicine. A broad perspective on the economic, clinical, and academic aspects of the latest trends in PET/CT imaging and Nuclear Medicine therapy will be presented.
Target Audience
This course is intended for practicing radiologists, nuclear medicine physicians and radiologic nurses, physician assistants, technologists, residents, fellows and others who are interested in the clinical applications of PET and PET/CT.
Course Objectives
At the conclusion of this course, participants will be able to:
• Describe new developments in the merger of diagnostic and therapeutic radioligands for PET/CT imaging and therapy with specific focus on DOTA, PSMA, and PRRT
• Describe the logistics of bringing these new diagnostic and therapeutic technologies to clinical practice
• Identify the key clinical indications for new emerging tracers for Neuroendocrine Tumor and Prostate cancer using somatostatin receptor and PSMA PET/CT imaging
• Review and discuss the standard-of-care clinical application and advanced interpretation of FDG PET/CT
+ Topics:
Thursday, October 16, 2025
| Time | Session | Speaker |
|---|---|---|
| 7:30-8:00 AM | Check-In and Continental Breakfast, Mouton Meeting Room | |
| 8:00-8:45 | Introduction to Theranostics | Phillip Kuo, MD, PhD |
| 8:45-9:45 | Update on Radioiodine Treatment for Thyroid Cancer and the Role of PET/CT | Don C. Yoo, MD |
| 9:45-10:00 | Questions and Answers, Coffee Service | |
| 10:00-11:00 | Importance of Patient Preparation for PET/CT (Oncology and Cardiac Sarcoidosis) | Don C. Yoo, MD |
| 11:00-11:45 | PET/CT in Head and Neck Cancer | Don C. Yoo, MD |
| 11:45-12:00 | Questions and Answers | |
| 12:00-1:00 PM | Luncheon Sponsored by Lantheus, Alsace Room | |
| 1:00-2:00 | Dopamine Transporter Imaging of Parkinsonian Syndromes | Phillip Kuo, MD, PhD |
| 2:00-2:45 | Case-based Review of PET/CT for Amyloid Imaging | Phillip Kuo, MD, PhD |
| 2:45-3:00 | Questions and Answers, Coffee Service | |
| 3:00-3:45 | PSMA PET Optimizing Therapy Response Assessment | Don C. Yoo, MD |
| 3:45-4:30 | Update on Nuclear Medicine for Infection and Inflammation | Don C. Yoo, MD |
| 4:30-5:15 | Amyloid and Tau Brain PET rebooted: The New Era of Neurotheranostics for Dementia | Phillip Kuo, MD, PhD |
| 5:15-5:30 | Discussion, Questions and Answers |
October 17, 2025
| Time | Session | Speaker |
|---|---|---|
| 7:30-8:00 AM | Check-In and Continental Breakfast, Mouton Meeting Room | |
| 8:00-9:00 | Understanding the Role of PSMA-PET in Selecting Patients for PSMA-Targeted Therapy | Phillip Kuo, MD, PhD |
| 9:00-9:45 | Challenging and Instructive Abdomen and Pelvis PET/CT Rev | Don C. Yoo, MD |
| 9:45-10:00 | Questions and Answers, Coffee Service | |
| 10:00-10:45 | Pearls and Pitfalls for FDG-PET | Phillip Kuo, MD, PhD |
| 10:45-11:30 | Challenging and Instructive Chest PET/CT Review | Don C. Yoo, MD |
| 11:30-12:15 | PET Imaging for the Differential Diagnosis of Dementia | Phillip Kuo, MD, PhD |
| 12:15-12:30 | Questions and Answers | |
| 12:30-1:30 PM | Break for Lunch on Own | |
| 1:30-2:30 | PET/CT Case Conference Greatest Hits | Andrew Quon, MD |
| 2:30-3:15 | Prostate Cancer PET Imaging Cases | Andrew Quon, MD |
| 3:15-4:15 | Nuclear Medicine Theranostics: From PET Scans to Therapy | Andrew Quon, MD |
| 4:15-4:45 | Discussion, Questions and Answers |





Reviews
There are no reviews yet.